Properties
Centre at Culpeper
Centre at Culpeper
15131-13193 Mountanus DrCulpeper, VA 22701
- Aldi anchored shopping center located in the primary retail node of Culpeper, VA
- Strong collection of national retailers in the surrounding area including: Target, PetSmart, Dick's Sporting Goods, Lowe's Home Improvement, Lidl, Walmart, BigLots, Joann's, & more!
- Culpeper is a growing housing and office market, offering an affordable alternative to the higher priced Northern Virginia suburbs closer to Washington DC
- Excellent visibility and accessibility on both Mountanus Drive and Brandy Road
Demographics
3 Miles | 5 Miles | 7 Miles | |
---|---|---|---|
Population | 16,650 | 25,695 | 32,982 |
Households | 5,941 | 9,265 | 11,851 |
Avg HH Income ($) | 77,369 | 78,524 | 82,402 |
Traffic Counts
Brandy Road | 11,000 |
Highlights
Type: Retail
Total SF: 72,869
Acres: 8.99
Year Built: 2007
Leasing Agent
Kathryn Wyant
5858 Central Ave N
St. Petersburg, FL 33707
p. 727-384-6000 ext. 3112
Site Plan
Printable Version
Centre at Culpeper - Site Plan
Centre at Culpeper
Available | Coming Available |
Available Spaces
7 | 2,146 SF | 12 | 4,987 SF |
Current Tenants
1 | Aldi's | 21,364 SF |
2 | Lendmark Financial Services | 2,490 SF |
3 | Long & Foster Realty | 2,013 SF |
4 | T-Mobile | 2,800 SF |
5 | Rent A Center | 5,000 SF |
6 | China Garden | 3,800 SF |
8 | Ted Barber Shop | 1,362 SF |
9 | Nifty Nails | 1,659 SF |
10 | ABC Liquors | 2,705 SF |
11 | Tobacco Road | 1,550 SF |
13 | Sprint | 1,500 SF |
14 | Little Caesar's | 2,000 SF |
15 | H&R Block | 2,000 SF |
16 | Haymarket Cleaners | 2,000 SF |
17 | Mattress Warehouse | 3,800 SF |
18 | Starbucks | 1,879 SF |
19 | Neibauer Dental Care | 2,889 SF |
20 | My Eye Doctor | 1,267 SF |
21 | The UPS Store | 1,267 SF |
22 | Five Guys | 2,391 SF |
Interactive Map
Centre at Culpeper
Photos
Marketing Materials
